Seriescompressors С412, С415, С416М, К5, К30, К20
Company "Compressor Technology" delivers compressors and spare parts to them:
The compressor of the C412-C416M series is the inventory applied to compression of air and its further giving to devices. These units optimum are suitable both for realization of household tasks, and for the production needs. In particular, they can be applied at exercise of works on coloring of various type of objects, and also pressuring of pipelines. This domestic brand already well proved not only in Russia, but also abroad. The inventory according to the qualitative characteristics does not concede to import analogs and even in a number of parameters surpasses them. In the market both stationary compressor stations, and mobile caravans are realized. The electric piston, screw, mobile compressor is of special interest for the consumer. The best models of compressor inventory are offered the buyer: C412M, K20, K29, C416M1, etc. 27 models enter an assortment row and new modifications of compressors are issued. These devices rather efficiently solve a number of working problems. They can be applied both in construction works, and in agriculture.
The summary table of principal specifications of the delivered compressors:
model |
Receiver, liters |
Pressure, atm. |
Power, KWH |
Dimensions, mm |
Weight, kg |
---|---|---|---|---|---|
С412М | 160 | 10 | 2,2 | 750х400х500 | 72 |
КМ1 | 160 | 18 | 2,2 | 750х400х620 | 65 |
К11 | 160 | 60 | 2,2 | 1000х470х800 | 90 |
К1 | 160 | 100 | 2,2 | 1000х620х970 | 110 |
КВ7 | 160 | 110 | 2,2 | 620х700х1260 | 110 |
К29-01 | 160 | 22 | 2,2 | 780х450х620 | 75 |
К29 | 160 | 22 | 2,2 | 780х450х620 | 75 |
К12 | 160 | 60 | 2,2 | 780х450х620 | 95 |
К23 | 250 | 60 | 3 | 1000х470х830 | 105 |
К24М | 550 | 70 | 4 | 1150х520х980 | 130 |
К25М | 550 | 120 | 4 | 1300х620х1150 | 150 |
С415М1 | 630 | 430 | 5,5 | 2100х700х1400 | 380 |
С415М | 630 | 230 | 5,5 | 1750х600х1350 | 330 |
К5 | 630 | 70 | 5,5 | 1100х660х1000 | 220 |
К2 | 630 | 150 | 5,5 | 1300х620х1250 | 270 |
К22 | 500 | 230 | 7,5 | 2050х600х1350 | 350 |
К20 | 1000 | 500 | 7,5х2 | 2100х700х1450 | 620 |
К33 | 900 | 250 | 7,5+11 | 2100х700х1450 | 750 |
К30 | 1260 | 500 | 5,5х2 | 2100х700х1450 | 600 |
КВ15 | 630 | 210 | 5,5 | 1000х900х1850 | 350 |
С416М | 1000 | 430 | 11 | 1000х900х1850 | 480 |
С416М1 | 1000 | 230 | 11 | 1750х600х1400 | 420 |
К6 | 1000 | 70 | 11 | 1250х680х1140 | 220 |
К31 | 1000 | 190 | 11 | 1500х750х1300 | 360 |
КТ16Р| 1000 | 150 х 2 | 11 | 3150х2150х1750 | 980 |
К3 | 2000 | 500 | 11х2 | 2300х700х1500 | 730 |
ДКУ-001 | 120х70х110 |
Clients of the company "Compressor technology" can get personal consultation about products, and full information about the installation, commissioning and maintenance. The company's policy "Compressor Technology" is aimed solely at long-term relationships with our clients. In our opinion this is the key to success.