Screw, piston compressors of Fini
Company "Compressor Technology" delivers compressors and SPARE PARTS to them. The screw Fini compressors are intended for supply with compressed air, both small workshops, and the large enterprises. Since 1954 the Fini company carries out release of compressor sets. Today Fini plants make tens of thousands of compressors a year, also Fini the first of the Italian companies developed and started characteristic screw couple in production.
The nomenclature list of the delivered Fini compressors:
Model | Power, KWH | Efficiency, l/min | Max pressure, bar | Dimensions in packing, L×D×H (cm) | Weight in packing, kg |
---|---|---|---|---|---|
Micro SE 310 M | 2,2 | 290 | 10 | 58×48×75 | 92 |
Micro SE 308 | 2,2 | 325 | 8 | 58×48×76 | 87 |
Micro SE 408 | 3 | 430 | 8 | 58×48×76 | 92 |
Micro SE 410 | 3 | 385 | 10 | 58×48×76 | 92 |
Micro SE 508 | 4 | 580 | 8 | 58×48×76 | 95 |
Micro SE 510 | 5 | 485 | 10 | 58×48×76 | 95 |
Model | Power, KWH | Efficiency, l/min | Max pressure, bar | Dimensions in packing, L×D×H (cm) | Weight in packing, kg |
CUBE SD 510 | 4 | 460 | 10 | 64×57×75 | 100 |
CUBE SD 510 TA | 4 | 460 | 10 | 64×57×75 | 100 |
CUBE SD 710 TA Cover | 5,5 | 705 | 10 | 65×73×96 | 112 |
CUBE SD 713 TA Cover | 5,5 | 405 | 13 | 65×73×96 | 112 |
CUBE SD 1010 TA Cover | 7,5 | 1050 | 10 | 65×73×96 | 122 |
CUBE SD 1013 TA Cover | 7,5 | 700 | 13 | 65×73×96 | 122 |
CUBE SD 510-270F | 4 | 460 | 10 | 120×60×144 | 185,5 |
CUBE SD 1010-ES TA Cover | 7,5 | 1050 | 10 | 65×73×96 | 146 |
CUBE SD 1013-ES TA Cover | 7,5 | 700 | 13 | 65×73×96 | 146 |
CUBE SD 5-270F TA | 4 | 460 | 10 | 120×60×144 | 185,5 |
CUBE SD 710-270F TA Cover | 5,5 | 705 | 10 | 130×68×165 | 207 |
CUBE SD 713-270F TA Cover | 5,5 | 450 | 13 | 130×68×165 | 207 |
CUBE SD 1010-270F TA Cover | 7,5 | 1050 | 10 | 130×68×165 | 217 |
CUBE SD 1013-270F TA Cover | 7,5 | 700 | 13 | 130×68×165 | 217 |
CUBE SD 10-500F TA Cover | 7,5 | 1050 | 10 | 207×80×168 | 264 |
CUBE 510-270F ES TA Cover | 4 | 460 | 10 | 120×60×144 | 207,5 |
CUBE SD 710-270F ES TA Cover | 5,5 | 705 | 10 | 130×68×165 | 231 |
CUBE SD 713-270F ES TA Cover | 5,5 | 450 | 13 | 130×68×165 | 231 |
CUBE SD 1010-270F ES TA Cover | 7,5 | 1050 | 10 | 130×68×165 | 240 |
CUBE SD 1013-270F ES TA Cover | 7,5 | 700 | 13 | 130×68×165 | 240 |
CUBE SD 1010-500F ES TA Cover | 7,5 | 1050 | 10 | 207×80×168 | 299 |
Clients of the company "Compressor technology" can get personal consultation about products, and full information about the installation, commissioning and maintenance. The company's policy "Compressor Technology" is aimed solely at long-term relationships with our clients. In our opinion this is the key to success.