Mobile compressor stations Atmos
Company "Compressor Technology" delivers compressors and spare parts.
The nomenclature of the released diesel compressors ATMOS:
Model | Engine/power, kWH | Efficiency, cub.m/min | Working pressure, bar | Fuel consumption, l/h | Dimensions, LхWхH, mm/weight, kg |
---|---|---|---|---|---|
PDP 15 stationary | Perkins 403-D07 / 17 | 2 | 7 | 1,8 - 4,1 | 1500 x 1000 x 800 / 390 |
PDP 15 the chassis | Perkins 403-C07 / 17 | 2 | 7 | 1,8 - 4,1 | 3114 x 1250 x 1137 / 495 |
PDP 20 stationary | Perkins 403-C11 / 19,7 | 3 | 7 | 2,6 - 5,9 | 1600 x 1000 x 800 / 550 |
PDP 20 the chassis | Perkins 403-C11 / 19,7 | 3 | 7 | 2,6 - 5,9 | 3238 x 1295 1262 / 690 |
PDP 28 stationary | Perkins 404C-C22 / 35,7 | 4,8 / 3,2 | 7 / 10 / 13 | 4,3 - 9,5 | 1800 x 1085 x 1000 / 800 |
PDP 28 the chassis | Perkins 404C-C22 / 35,7 | 4,8 / 3,2 | 7 / 10 / 13 | 4,3 - 9,5 | 3250 x 1485 x 1220 / 900 |
PDP 35 stationary | Perkins 404C-C22 / 35,7 | 5,4 / 4,2 | 7 / 10 | 5,3 - 10,5 | 1800 x 1085 x 1000 / 800 |
PDP 35 the chassis | Perkins 404C-C22 / 35,7 | 5,4 / 4,2 | 7 / 10 | 5,3 - 10,5 | 3250 x 1485 x 1220 / 900 |
PD 51 stationary | Cummins A2300 / 52,1 | 5 | 7 | 4,4 - 9,8 | 1750 x 1050 x 1002 / 850 |
PD 51 the chassis | Cummins A2300 / 52,1 | 5 | 7 | 4,4 - 9,8 | 3528 x 1490 x 1335 / 1000 |
PD 71 stationary | Deutz BF4M2011 / 60 | 7,6 | 7 | 6,5 - 17 | 2050 x 1100 x 1019 / 1100 |
PD 71 the chassis | Deutz BF4M2011 / 60 | 7,6 | 7 | 6,5 - 17 | 3792 x 1580 x 1390 / 1300 |
PD 90 stationary | Perkins 1004C-44TA / 80 | 11,6 / 10 / 9 | 7 / 10 / 12 | 12,5 - 22 | 2923 x 1360 x 1815 / 1900 |
PD 90 the chassis | Perkins 1004C-44TA / 80 | 11,6 / 10 / 9 | 7 / 10 / 12 | 12,5 - 22 | 3900 x 1965 x 1900 / 2260 |
PD 130 stationary | John Deer / 128,8 | 16,4 / 13,2 / 11,3 | 7 / 10,3 / 14 | -- | / 2430 |
PD 130 the chassis | John Deer / 128,8 | 16,4 / 13,2 / 11,3 | 7 / 10,3 / 14 | -- | / 2680 |
PD 230 stationary | Cummins / 225 | 23,4 | 9 | -- | 3210 x 2000 x 1720 / 4600 |
PD 230 the chassis | Cummins / 225 | 23,4 | 9 | -- | 4210 х 2000 х 2720 / 4800 |
PD 260 stationary | Cummins / 225,1 / 223,8 | 29,7 / 23,3 | 9 /12 | -- | 3210 x 2000 x 1220 / 4465 |
PD 260 the chassis | Cummins / 225,1 / 223,8 | 29,7 / 23,3 | 9 /12 | -- | 4210 x 2000 x 2220 / 4665 |
Clients of the company "Compressor technology" can get personal consultation about products, and full information about the installation, commissioning and maintenance. The company's policy "Compressor Technology" is aimed solely at long-term relationships with our clients. In our opinion this is the key to success.