Compressors of a series 2ВМ, 4ВМ, 4ГМ, 7ВВ, ВВ found broad application in the industry because of reliability and not whimsicality to the operating conditions.
By type of destination compressors are divided:
-Air compressors of general purpose (piston, screw)
-Compressors express Â
-Gas compressors
-Compressors for refrigerator sets.
The summary table of principal specifications of the delivered compressors:
model |
Efficiency., m ³ / min. |
Pressure, kg/cm ² |
Power, kWH |
Overall dimensions, mm |
Weight, kg |
---|---|---|---|---|---|
2ВМ10-63/9 | 63.00 | 9 | 400 | 3500 x 4400 x 2840 | 8840 |
4ВМ10-120/9 | 124.00 | 9 | 800 | 5180 x 4430 x 3000 | 17090 |
6ВМ10-50/320 | 50.00 | 321.00 | 1000 | 12000 x 7600 x 4020 | 32590 |
4ВМ10-50/71 | 50.00 | 71.00 | 630 | 8700 x 8000 x 2500 | 21440 |
2ВМ10-75/3.1 | 75.00 | 4.10 | 315 | 3500 x 4400 x 2330 | 9250 |
2ВМ10-100/2.2 | 100.00 | 3.20 | 315 | 3500 x 4400 x 2330 | 9000 |
6ВМ10-100/25 | 100.00 | 26.00 | 1000 | 5500 x 7500 x 3000 | 27000 |
4ВМ10-110/13 | 108.00 | 13.00 | 630 | 5315 x 5400 x 3150 | 20300 |
4ВМ10-150/3.1 | 150.00 | 04.10 | 630 | 5000 x 6160 x 2330 | 15350 |
4ВМ10-150/3.5 | 150.00 | 4.50 | 630 | 7000 x 5000 x 3500 | 21400 |
4ВМ10-200/2,2М | 200.00 | 3.20 | 630 | 3215 x 4200 x 2530 | 15650 |
2ВМ10-50/9 | 51.00 | 9 | 315 | 3500 x 4400 x 2840 | 8810 |
4ВМ10-100/9 | 103.00 | 9 | 630 | 5180 x 4430 x 3000 | 17080 |
Clients of the company "Compressor technology" can get personal consultation about products, and full information about the installation, commissioning and maintenance. The company's policy "Compressor Technology" is aimed solely at long-term relationships with our clients. In our opinion this is the key to success.