Cryogenic pumps liquefied gases PLG designed for pumping liquefied gases oxygen, nitrogen, argon gasification composition cryogenic or cryogenic air separation plants. PLG pumps - pumps is increased rapidity with compact mechanical gearbox, as well as the regulation of supply by changing the number of double strokes. PLG pumps used in stationary and transport of cryogenic gasification plants, ensures the continuity of the gasification process and the issuance of the product gas at the required pressure with minimal losses to the pipeline or to fill recipients. Performance PLG pumps performed for significant energy savings and the use of compressors in the cryogenic process of gasification.
Specifications of PLG pumps
PLG PUMPS | Pressure, MPa | Performance, l/h | Filing average filling a container, l/h | Power consumption, kW | Weight, kg | Dimensions, mm |
---|---|---|---|---|---|---|
Pump 2PLG-0,0165/20 | - | 90 | - | - | - | - |
Pump 2PLG-0,025/20 | 22,5 | 90 | 110 | 3,6 | 215 | - |
Pump 2PLG-0,0278/20 | - | 108 | - | 3,6 | 215 | - |
Pump 2PLG-0,063/20 | 22,5 | 252 | 250 | 4,4 | 220 | - |
Pump 2PLG-0,0695/20 | 22,5 | 252 | 250 | 4,4 | 220 | - |
Pump 2PLG-0,0890/20 | 22,5 | 355 | 355 | 4,5 | 225 | - |
Pump 2PLG-0,0890/20 | 26,5 | 340 | 340 | 5,6 | 245 | - |
Pump 2PLG-0,0890/40 | 42 | 330 | 330 | 10 | 320 | - |
Pump 2PLG-0,1/20 | 20 | 390 | 390 | 4,5 | 245 | - |
Pump 2PLG-0,111/20 | 22,5 | 410 | 410 | 5,1 | 245 | - |
Pump 2PLG-0,1110/20 | 22,5 | 407 | 410 | 5,1 | 200 | - |
Pump 2PLG-0,16/20 | 22,5 | 612 | 610 | 8,0 | 260 | - |
Pump 2PLG-0,165/20 | 22,5 | - | 110 | 3,6 | 200 | - |
Pump 2PLG-0,1750/20 | 22,5 | 612 | 610 | 8,0 | 260 | - |
Pump 2PLG-0,2/20 | - | 715 | - | - | 340 | - |
Pump 2PLG-0,278/20 | 22,5 | - | 910 | 15,0 | 385 | - |
Pump 2PLG-0,42/15 | 14,5 | - | 1500 | 8,5 | 360 | - |
Pump 2PLG-0,85/40 | 42 | - | 235 | 8,5 | 250 | - |
Pump 12PLG-125/20 | - | 450 | - | - | 570 | 900х900х1100 |
Pump 12PLG-250/200 | - | - | - | - | - | - |
Pump 12PLG-250/200 М | - | - | - | - | - | - |
Pump 12PLG-500/200 | - | - | - | - | - | - |
Pump 12PLG-600/40 | - | - | - | - | - | - |
Pump 12PLG-80/20 | - | 288 | - | - | 570 | 900х900х1100 |
Pump 12PLG-80/40 | - | 288 | - | - | 570 | 900х900х1100 |
Pump 21PLG-25/20 | - | 90 | - | - | 400 | - |
Pump 22PLG-130/400 | - | - | - | - | - | - |
Pump 22PLG-160/20 | - | 226 | - | - | 465 | - |
Pump 22PLG-40/40 | - | - | - | - | - | - |
Pump 22PLG-63/20 | - | 226 | - | - | 450 | - |
Clients of the company "Compressor technology" can get personal consultation about products, and full information about the installation, commissioning and maintenance. The company's policy "Compressor Technology" is aimed solely at long-term relationships with our clients. In our opinion this is the key to success.