EXPANSION TURBINE

Cryogenic turbo-expander units are designed to cool the dry, clean air or nitrogen, and used in air separation plants and installations of liquefied nitrogen. Cooling via turbines occurs due to expansion in the radial-axial turbine with optimal efficiency. The most important unit turbo-expander units - Francis turbine jet type - a precision, the high speed product having high efficiency and reliability. Part highspeed turbines examined and dynamic balancing on precision equipment. Operation turbo-expander units in accordance with the technical documentation - the key to high performance and reliable operation at all times during plant operation.

Specifications of Expansion turbines

Expansion turbines Weight productivity, kg/h Inlet pressure, MPa Inlet temperature, K Outlet pressure, MPa Weight, kg
Expansion turbine DT–0,6/4 630 4 173 0,6 195
Expansion turbine DT–0,8/20 800 20 248 0,6 240
Expansion turbine DT–0,9/4 - - - - -
Expansion turbine DT–1/0,4 1000 0,3 124 0,03 250
Expansion turbine DT–1/4 1150 4 156 0,6 240
Expansion turbine DT–1,3/0,5 1300 0,3 124 0,03 250
Expansion turbine DT–1,3/4 1360 4 173 0,6 240
Expansion turbine DT–1,5/4 1560 4 173 0,6 240
Expansion turbine DT–1,8/0,7 1800 0,6 130 0,1 250
Expansion turbine DT–1,8/20 1700 20 238 0,6 500
Expansion turbine DT-2/4 - - - - -
Expansion turbine DT–2/6 2060 6 180 0,6 550
Expansion turbine DT–2,6/6 2700 6 200 0,3 1450
Expansion turbine DT–2,8/6,1 630 4 173 0,6 195
Expansion turbine DT–3,5/0,6 2100-3200 0,6 130 0,14 550
Expansion turbine DT–4/20 3600 20 100 0,2 1450
Expansion turbine DT–5/20 5000 20 248 0,6 1450
Expansion turbine DT–6/0,5 5300 0,4 108 0,05 250
Expansion turbine DT–6/20 5300 20 236 0,4 1450

Spare parts for expansion turbines